Downloads
For your convenience we have included some useful files to help make your product selection a little easier. These downloads are available as Adobe Acrobat files (.pdf). If for any reason you are unable to find what you are looking for then please don’t hesitate to contact us.
Important
Tank Design & Fitting
Brochures
Series A Rectangular Tank Details
Series A Shaped Tanks Details
Series A Baffled Tank Details
Senders & Gauges
Pump Instruction Manuals
Marine Calorifier
Toilets
Miscellaneous
Important
Tek-Tanks Catalogue (Low Res) | 11.9MB | |
Tek-Tanks Catalogue (High Res) | 28.4MB | |
Tek-Tanks TCs of Supply – Issue 3 | 140KB |
Tank Design & Fitting
Brochures
Series A Rectangular Tanks | 141.6KB |
Series A Rectangular Tank Details
20-15-42 | 616KB | |
60-24-24 | 529KB | |
40-40-40 | 411KB | |
50-30-25 | 554KB | |
60-38-38 | 662KB | |
60-40-25 | 526KB | |
76-51-31 | 507KB | |
83-35-24 | 650KB | |
85-40-32 | 599KB | |
83-71-24 | 512KB | |
83-71-24B | 502KB | |
85-40-42 | 557KB | |
102-41-51 | 406KB | |
113-34-43 | 207 KB | |
127-41-41 | 422KB | |
150-61-41 | 408KB | |
175-50-25 | 399KB | |
175-50-35 | 404KB |
Series A Shaped Tanks Details
40LITREVERTICALWASTE | 381KB | |
60LITREVERTICALWASTE | 199KB | |
80LITREVERTICALWASTE | 198KB | |
TANK0001 | 117KB | |
TANK0004 | 106KB | |
TANK0026 | 397KB | |
TANK0053 | 175KB | |
TANK0054 | 175KB | |
TANK0080 | 202KB | |
TANK0081 | 158KB |
Series A Baffled Tank Details
110-33-83 (250 litres) | 448KB | |
152-89-25 (270 litres) | 446KB | |
99-75-52 (350 litres) | 432KB | |
212-89-25 (380 litres) | 442KB | |
125-36-110 (400 litres) | 509KB | |
100-92-62 (500 litres) | 436KB | |
125-58-101 (650 litres) | 479KB | |
159-124-59 (1000 litres) | 571KB | |
195 -125 – 62 (1250 litres) | 353KB |
Senders & Gauges
Wema Installation Wiring Guide | 15KB | |
Wema Gauge Installation Instruction | 585KB | |
BEP Ultrasonic Level Indicator Instruction Manual | 513KB | |
Tank Minder 1 Installation Guide | 552KB | |
Tank Minder 3 Installation Guide | 552KB | |
Gobius 4 for Water & Fuel Tanks Installation Guide | 590KB | |
Gobius 4 for Waste Holding Tanks Installation Guide | 3566KB | |
Vertical Spiral Gauge | 642KB |
Pump Instruction Manuals
Jabsco Waste Amazon Universal | 4667KB | |
Jabsco Waste Diaphragm | 1651KB | |
Jabsco Waste Self Priming Macerator | 2558KB | |
Whale Sanitation Pump Mk5 | 1501KB | |
Jabsco Water Par-Max 1 | 90KB | |
Jabsco Water Par Max 1.9 and 2.9 | 1048KB | |
Jabsco Water Par max 3.5 | 281KB | |
Jabsco Water Par max 4.0 | 280KB | |
Viking Power 16-Johnson Pump | 248KB | |
Whale Freshwater Pressure IC Pump | 1780KB | |
Gulper 220 Grey Waste Pump | 1502KB | |
Gulper 320 Waste Pump | 1441KB | |
Gulper Toilet Pump | 1036KB |
Marine Calorifier
Immersion Connection Instructions | 430KB | |
Surecal Vertical Calorifier Connection Instructions | 3000KB | |
Surecal Horizontal Calorifier Connection Instructions | 2000KB |
Toilets
HeadMaster Electric Macerator Toilet | 396KB | |
Sani Marin SN 31 Comfort Electric Macerator Toilet | 469KB | |
Sani Marin SN 35 Electric Macerator Toilet | 527KB | |
Jabsco Manual Toilet-Regular Bowl | 609KB | |
Jabsco Manual Toilet-Compact Bowl | 609KB | |
Sealand Vacuflush 4800 | 113KB | |
Sealand Vacuflush 5000 | 322KB | |
Sealand Vacuum Generator | 324KB |
Miscellaneous
Microvent Information and Installation Guide | 182KB | |
Vented Loops | 1091KB | |
Product Return Form | 13KB |